In the table below are details of recent applications received in the Building Department along with their status through permit issuance. The table is updated on a weekly basis. Applications for which a permit has been issued remain in the table for up to one month, regardless of actual progress on the job site. This means that more issued permits and ongoing projects exist than are listed in this table and that some finalized or closed permits may still be listed here for some time after the job is finished.
The Building Clerk proactively keeps in touch with contractors regarding the status of their permits throughout the process of approval, issuance and closure. Contractors are not required to rely on this table to know the status of their applications. Should you have any questions or need more information about a permit included in the table or a project not listed here, please contact Teresa Brown at buildingclerk [at] townoforchid.com (buildingclerk[at]townoforchid[dot]com) or by telephone at (772) 581-2770 at ext. 3. You may also request copies of documents pertaining to current or past permits.
Below the table are provided further details about the status types.
| Permit Number | Project Address | Contractor | Scope of Work | Application Status | Issue Date |
|---|---|---|---|---|---|
| 2026-120 | 418 Indies Drive | Complete Electric | Generator | Permit Issued | 7/15/2026 |
| 2026-124 | 541 White Pelican Circle | Ed Crocker Construction | Impervious Surface | Permit Issued | 6/29/2026 |
| 2026-125 | 1 Beachside Drive | Pye Barker | Fire Sprinklers | Permit Issued | 7/14/2026 |
| 2026-126 | 171 Seaspray Lane | Temp Control | AC Replacement | Permit Issued | 6/25/2026 |
| 2026-127 | 80 Beachside Drive 101 | Samberg Construction | Plumbing | Review In Progress | 7/6/2026 |
| 2026-128 | 800 Pembroke Court | Clear Choice Windows | Window Door Replacement | Permit Issued | 7/1/2026 |
| 2026-129 | 538 White Pelican Circle | Florida Shutters | Shutters | Permit Issued | 7/2/2026 |
| 2026-130 | 41 Caribe Way | Clear Choice Windows | Window Door Replacement | Permit Issued | 7/2/2026 |
| 2026-131 | 171 Seaspray Lane | All Star Plumbing | Plumbing | Permit Issued | 7/2/2026 |
| 2026-132 | 943 Orchid Point Way | Shoreline Shutters | Shutters | Permit Issued | 7/7/2026 |
| 2026-133 | 916 Orchid Point Way | Dirtywork Environmental | Gas | Permit Issued | 7/7/2026 |
| 2026-134 | 607 Heron Point Court | Grimes AC | AC Replacement | Permit Issued | 7/6/2026 |
| 2026-135 | 30 Beachside Drive 302 | Tozzolo Brothers Const | Renovation | Application Incomplete | |
| 2026-136 | 50 Club House Court | Meeks Plumbing | Plumbing | Permit Issued | 7/8/2026 |
| 2026-137 | 922 Orchid Point Way | Tozzolo Brothers Const | Renovation | Permit Issued | 7/13/2026 |
| 2026-138 | 512 White Pelican Circle | TH Whitfield Construction | Renovation | Permit Issued | 7/14/2026 |
| 2026-139 | 908 Orchid Point Way | Coastal Deck & Pools | Pool Renovation | Permit Issued | 7/8/2026 |
| 2026-140 | 801 Pembroke Court | Clear Choice Windows | Window Replacement | Permit Issued | 7/8/2026 |
| 2026-141 | 409 Indies Drive | Clear Choice Windows | Window Door Replacement | Permit Issued | 7/9/2026 |
| 2026-142 | 913 Orchid Point Way | Florida Shutters | Shutter | Permit Issued | 7/9/2026 |
| 2026-143 | 704 Grove Place | IR Project Management | Renovation | Permit Issued | 7/13/2026 |
| 2026-144 | 221 Seabreeze Court | ROVB Inc | Renovation | Permit Issued | 7/15/2026 |
| 2026-145 | 30 Caribe Way | Clear Choice Windows | Window Door Replacement | Permit Issued | 7/14/2026 |
| 2026-146 | 703 Grove Place | JC Welton Construction | Renovation | Permit Issued | 7/24/2026 |
| 2026-147 | 943 Orchid Point Way | Solid Foundations | Renovation | Permit Issued | 7/15/2026 |
| 2026-148 | 815 Pembroke Court | Barker AC | AC Replacement | Permit Issued | 7/15/2026 |
| 2026-149 | 815 Pembroke Court | Barker AC | AC Replacement | Permit Issued | 7/15/2026 |
| 2026-150 | 46 Caribe Way | Ferrellgas | Gas | Permit Issued | 7/16/2026 |
| 2026-151 | 943 Orchid Point Way | Meeks Plumbing | Plumbing | Permit Issued | 7/17/2026 |
| 2026-152 | 943 Orchid Point Way | Owner/Builder | Renovation | Application Incomplete | |
| 2026-153 | 10 Beachside Drive 101 | Temp Control | AC Replacement | Permit Issued | 7/20/2026 |
| 2026-154 | 10 Beachside Drive 101 | Temp Control | AC Replacement | Permit Issued | 7/20/2026 |
| 2026-155 | 387 Indies Drive | Barker AC | AC Replacement | Application Incomplete | |
| 2026-156 | 101 Seaspray Lane | Clear Choice Windows | Window Replacement | Permit Issued | 7/22/2026 |
| 2026-157 | 801 Pembroke Court | Barker AC | AC Replacement | Application Incomplete | |
| 2026-158 | Blais Electric | Meter Box | Review In Progress | ||
| 2026-159 | 411 Indies Drive | Clear Choice Windows | Door Replacement | Application Incomplete |
- Review In Progress: An application has been received by the Town and is under review by the Town's Building Official and/or Engineer.
- Application Incomplete: An application has been received by the Town, but it is incomplete. An application may be incomplete upon initial submittal because a contractor is providing the necessary documentation piecemeal, or may be found to be missing information or require correction during the review process. When an application's status is "Application Incomplete", the contractor has been notified of what is needed for the application to progress through approval and permit issuance.
- Permit Issued: The permit application has been approved and the contractor has been notified of its issuance.